masaniello

moneymanagement-betplanning/1441902034

su
Voti 155
Cassa: 
20.00
N.Eventi: 
10
Attesi: 
6
Q.Media: 
1.70
Resa: 
1.86
Saldo: 
37.18
Status: 
vinta
Vinti: 
6
Persi: 
4
Step: 
Casa Ospite Quota Esito Rischio Profitto Dati Stato
Cleveland Indians Detroit Tiger 1.85 Over 8 4.67 3.97 11/09/2015 - 01:00 vinta
Chicago Cubs Philadelphia Phillies 1.83 -1,5 4.52 3.75 12/09/2015 - 01:00 vinta
Toronto Blue Jays NY Yankees 1.86 Over 8,5 3.83 0.00 13/09/2015 - 19:00 persa
Houston Texas Rangers 1.80 Texas WIN 5.56 4.45 14/09/2015 - 02:00 vinta
Toronto Blue Jays Atlanta Braves 1.86 Toronto (-1.5) 4.65 0.00 16/09/2015 - 01:00 persa
New York Mets Miami Marlins 2.02 NYM -1,5 6.56 0.00 17/09/2015 - 01:15 persa
Atlanta Braves Toronto Blue Jays 2.05 Over 8 8.67 0.00 18/09/2015 - 01:15 persa
Washington Nationals Miami Marlins 1.81 Over 6.5 8.46 6.85 19/09/2015 - 01:00 vinta
Oakland Athletics Houston Astros 1.71 Houston WIN 15.31 10.87 20/09/2015 - 01:15 vinta
Toronto Blue Jays NY Yankees 1.42 Toronto WIN 26.18 11.00 22/09/2015 - 01:00 vinta
Tipo: